Size Guide

Women's clothing sizes

INTERNATIONAL XS S M L XL XXL XXXL
EUROPE 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
CHEST (INCHES) 28" 30" 32" 34" 36" 38" 40"
CHEST (CM) 716 76 81 86 91.5 96.5 101.1
WAIST (INCHES) 21" 23" 25" 27" 29" 31" 33"
WAIST (CM) 53.5 58.5 63.5 68.5 74 79 84
HIP (INCHES) 33" 34" 36" 38" 40" 42" 44"
HIP (CM) 81.5 86.5 91.5 96.5 101 106.5 111.5
SKIRT/PANT LENGTH 36.5 38 39.5 41 42.5 44 45.5


CHEST:
Around the widest part of the neck, at the base.

WAIST:
Around the narrowest part of the waist.

HIPS:
Around the widest part of the hips.

SHORTS/SKIRTS LENGTH:
From the crotch to the ankle, on the inside of the leg.